<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Documentor - Document Database &#124; Export to PDF, HTML, Excel &#187; SQL Server</title>
	<atom:link href="http://www.sqldocumentor.com/category/sql-server/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sqldocumentor.com</link>
	<description>SQL Documentation Tool for SQL server, Oracle, MySQL, Postgresql</description>
	<lastBuildDate>Tue, 22 Sep 2009 20:45:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BI Documentor &#8211; Lineage Documentation for SQL Server</title>
		<link>http://www.sqldocumentor.com/bi-documentor-lineage-documentation-for-sql-server</link>
		<comments>http://www.sqldocumentor.com/bi-documentor-lineage-documentation-for-sql-server#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[bi documenter]]></category>
		<category><![CDATA[bi documentor]]></category>
		<category><![CDATA[bidocumentor]]></category>
		<category><![CDATA[dbdesc]]></category>
		<category><![CDATA[sqlspec]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/bi-documentor-lineage-documentation-for-sql-server</guid>
		<description><![CDATA[How do you use it as BI Documentor?
SQL Documentor can be used to generate Lineage Documentation for your databawarehouse and Business intelligence reporting.
You can add your own SQL queries within SQL Documentor and then link it to detail or child level queries. This in turn can be drilled into another level of queries. Once your [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/bi-documentor-lineage-documentation-for-sql-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Documentation Tool &#124; SQL Doc Generator</title>
		<link>http://www.sqldocumentor.com/sql-doc</link>
		<comments>http://www.sqldocumentor.com/sql-doc#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[sqlserver]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/sql-server</guid>
		<description><![CDATA[Overview: SQL Documentor for SQL server is a modest PDF and HTML document generator for your schema objects. You can document your tables, views, procedures, triggers, indexes with few clicks. It has a pre-built dashboard interface for easy browsing of your meta-data.

Impress your clients by providing them with pixel perfect Pdf documents. You have done [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/sql-doc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Documentor &#8211; Documentation and Dashboard tool</title>
		<link>http://www.sqldocumentor.com/sql-server-documentor-documentation-and-dashboard-tool</link>
		<comments>http://www.sqldocumentor.com/sql-server-documentor-documentation-and-dashboard-tool#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/sql-server-documentor-documentation-and-dashboard-tool</guid>
		<description><![CDATA[Here is a sneak peek at the new SQL Server Documentation tool. This tool is extremely customizable by the end user. You can add your own meta-data queries, change existing queries, change the color formatting and has multiple uses.
The interface is quite easy to understand.
Connection Wizard

In this window, you provide the username/password information , host, [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/sql-server-documentor-documentation-and-dashboard-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Size in SQL Server &#124; Find Rows and Disk space Usage</title>
		<link>http://www.sqldocumentor.com/table-size-in-sql-server-find-rows-and-disk-space-usage</link>
		<comments>http://www.sqldocumentor.com/table-size-in-sql-server-find-rows-and-disk-space-usage#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[disk usage]]></category>
		<category><![CDATA[table size]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/table-size-in-sql-server-find-rows-and-disk-space-usage</guid>
		<description><![CDATA[There are two ways to get the table size
Run the stored procedure
exec sp_spaceused &#8220;Sales.ContactCreditCard&#8221;

Now what if you needed to get a list of Top 20 Tables by number of rows or disk space?
Use the following query

SELECT t.schema_name+ &#8216; &#8211; &#8216;+ t.table_name as schema_table
, t.index_name
, sum(t.used) as used_in_kb
, sum(t.reserved) as reserved_in_kb
, sum(t.tbl_rows) as rows
from
(
SELECT s.Name schema_name
, [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/table-size-in-sql-server-find-rows-and-disk-space-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFORMATION SCHEMA. CHECK CONSTRAINTS</title>
		<link>http://www.sqldocumentor.com/information_schema-check_constraints</link>
		<comments>http://www.sqldocumentor.com/information_schema-check_constraints#comments</comments>
		<pubDate>Wed, 22 Oct 2008 01:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/information_schema-check_constraints</guid>
		<description><![CDATA[&#8211; Identifies check constraints
CREATE VIEW INFORMATION_SCHEMA.CHECK_CONSTRAINTS
AS
SELECT
db_name()      AS CONSTRAINT_CATALOG,
schema_name(schema_id)   AS CONSTRAINT_SCHEMA,
name       AS CONSTRAINT_NAME,
convert(nvarchar(4000), definition) AS CHECK_CLAUSE
FROM
sys.check_constraints
]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/information_schema-check_constraints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFORMATION SCHEMA. COLUMNS</title>
		<link>http://www.sqldocumentor.com/information_schema-columns</link>
		<comments>http://www.sqldocumentor.com/information_schema-columns#comments</comments>
		<pubDate>Wed, 22 Oct 2008 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/information_schema-columns</guid>
		<description><![CDATA[&#8211; Displays columns accessable to the current user
CREATE VIEW INFORMATION_SCHEMA.COLUMNS
AS
SELECT
db_name()         AS TABLE_CATALOG,
schema_name(o.schema_id)      AS TABLE_SCHEMA,
o.name          AS TABLE_NAME,
c.name          AS COLUMN_NAME,
ColumnProperty(c.object_id, c.name, &#8216;ordinal&#8217;)  AS ORDINAL_POSITION,
convert(nvarchar(4000),
object_definition(c.default_object_id))  [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/information_schema-columns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFORMATION SCHEMA. COLUMN PRIVILEGES</title>
		<link>http://www.sqldocumentor.com/information_schema-column_privileges</link>
		<comments>http://www.sqldocumentor.com/information_schema-column_privileges#comments</comments>
		<pubDate>Wed, 22 Oct 2008 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/information_schema-column_privileges</guid>
		<description><![CDATA[&#8211; Identifies privileges granted to or by current user
CREATE VIEW INFORMATION_SCHEMA.COLUMN_PRIVILEGES
AS
SELECT
user_name(p.grantor_principal_id) AS GRANTOR,
user_name(p.grantee_principal_id) AS GRANTEE,
db_name()    AS TABLE_CATALOG,
schema_name(o.schema_id)  AS TABLE_SCHEMA,
o.name  AS TABLE_NAME,
c.name  AS COLUMN_NAME,
convert(varchar(10),
CASE p.type
WHEN &#8216;SL&#8217; THEN &#8216;SELECT&#8217;
WHEN &#8216;UP&#8217; THEN &#8216;UPDATE&#8217;
WHEN &#8216;RF&#8217; THEN &#8216;REFERENCES&#8217;
END)   AS PRIVILEGE_TYPE,
convert(varchar(3),
CASE p.state
WHEN &#8216;G&#8217; THEN &#8216;NO&#8217;
WHEN &#8216;W&#8217; THEN &#8216;YES&#8217;
END)   AS IS_GRANTABLE
FROM
sys.database_permissions p,
sys.objects [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/information_schema-column_privileges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSTRAINT COLUMN USAGE &#8211; INFORMATION SCHEMA</title>
		<link>http://www.sqldocumentor.com/information_schema-constraint_column_usage</link>
		<comments>http://www.sqldocumentor.com/information_schema-constraint_column_usage#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/information_schema-constraint_column_usage</guid>
		<description><![CDATA[&#8211; Identifies tables AND columns that have constraints
CREATE VIEW INFORMATION_SCHEMA.CONSTRAINT_COLUMN_USAGE
AS
SELECT
KCU.TABLE_CATALOG,
KCU.TABLE_SCHEMA,
KCU.TABLE_NAME,
KCU.COLUMN_NAME,
KCU.CONSTRAINT_CATALOG,
KCU.CONSTRAINT_SCHEMA,
KCU.CONSTRAINT_NAME
FROM
INFORMATION_SCHEMA.KEY_COLUMN_USAGE KCU
UNION ALL
SELECT
db_name()    AS TABLE_CATALOG,
schema_name(u.schema_id)  AS TABLE_SCHEMA,
u.name     AS TABLE_NAME,
col_name(d.referenced_major_id, d.referenced_minor_id)
AS COLUMN_NAME,
db_name()    AS CONSTRAINT_CATALOG,
schema_name(k.schema_id)  AS CONSTRAINT_SCHEMA,
k.name     AS CONSTRAINT_NAME
FROM
sys.check_constraints k JOIN sys.objects u ON u.object_id = k.parent_object_id
JOIN sys.sql_dependencies d ON d.class = [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/information_schema-constraint_column_usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOMAIN_CONSTRAINTS &#8211; INFORMATION SCHEMA.</title>
		<link>http://www.sqldocumentor.com/information_schema-domain_constraints</link>
		<comments>http://www.sqldocumentor.com/information_schema-domain_constraints#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/information_schema-domain_constraints</guid>
		<description><![CDATA[&#8211; Identifies user defined datatype that have constraints
CREATE VIEW INFORMATION_SCHEMA.DOMAIN_CONSTRAINTS
AS
SELECT
db_name()   AS CONSTRAINT_CATALOG,
schema_name(o.schema_id) AS CONSTRAINT_SCHEMA,
o.name    AS CONSTRAINT_NAME,
db_name()   AS DOMAIN_CATALOG,
schema_name(t.schema_id) AS DOMAIN_SCHEMA,
t.name    AS DOMAIN_NAME,
&#8216;NO&#8217;    AS IS_DEFERRABLE,
&#8216;NO&#8217;    AS INITIALLY_DEFERRED
FROM
sys.types t
JOIN sys.objects o ON o.object_id = t.rule_object_id
WHERE
t.user_type_id &#62; 256
&#8212;&#8212;&#8212;&#8211;
]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/information_schema-domain_constraints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFORMATION SCHEMA. CONSTRAINT TABLE_USAGE</title>
		<link>http://www.sqldocumentor.com/information_schema-constraint_table_usage</link>
		<comments>http://www.sqldocumentor.com/information_schema-constraint_table_usage#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/information_schema-constraint_table_usage</guid>
		<description><![CDATA[&#8211; Identifies tables that have constraints
CREATE VIEW INFORMATION_SCHEMA.CONSTRAINT_TABLE_USAGE
AS
SELECT
db_name()   AS TABLE_CATALOG,
schema_name(t.schema_id) AS TABLE_SCHEMA,
t.name    AS TABLE_NAME,
db_name()   AS CONSTRAINT_CATALOG,
schema_name(c.schema_id) AS CONSTRAINT_SCHEMA,
c.name    AS CONSTRAINT_NAME
FROM
sys.objects c JOIN sys.tables t
ON t.object_id = c.parent_object_id
WHERE
c.type IN (&#8217;C&#8217; ,&#8217;UQ&#8217; ,&#8217;PK&#8217; ,&#8217;F')
&#8212;&#8212;&#8211;
]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/information_schema-constraint_table_usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
