<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Documentor - Document Database &#124; Export to PDF, HTML, Excel</title>
	<atom:link href="http://www.sqldocumentor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sqldocumentor.com</link>
	<description>SQL Documentation Tool for SQL server, Oracle, MySQL, Postgresql</description>
	<lastBuildDate>Tue, 27 Dec 2011 21:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UI Mockup Tool &#8211; User interface wireframes</title>
		<link>http://www.sqldocumentor.com/ui-mockup-tool-user-interface-wireframes</link>
		<comments>http://www.sqldocumentor.com/ui-mockup-tool-user-interface-wireframes#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[axure]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[gomockingbird]]></category>
		<category><![CDATA[iplotz]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[wireframing]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/ui-mockup-tool-user-interface-wireframes</guid>
		<description><![CDATA[A new cloud based SAAS service for building Dashboard and website prototypes is now available at https://www.wireframes.org
MockupTiger is an amazingly simple and very powerful application
and Remember, you have three options to use Mockuptiger

Install on your PC and use as a personal application
Host it on your domain or corporate network
Forget installation &#8211; just use our Online [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/ui-mockup-tool-user-interface-wireframes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MockupTiger personal edition on Chrome store</title>
		<link>http://www.sqldocumentor.com/mockuptiger-personal-edition-on-chrome-store</link>
		<comments>http://www.sqldocumentor.com/mockuptiger-personal-edition-on-chrome-store#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/mockuptiger-personal-edition-on-chrome-store</guid>
		<description><![CDATA[MockupTiger personal edition on Chrome store

]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/mockuptiger-personal-edition-on-chrome-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Wireframe and Prototyping tool &#8211; new release</title>
		<link>http://www.sqldocumentor.com/enterprise-wireframe-and-prototyping-tool-new-release-2</link>
		<comments>http://www.sqldocumentor.com/enterprise-wireframe-and-prototyping-tool-new-release-2#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/enterprise-wireframe-and-prototyping-tool-new-release-2</guid>
		<description><![CDATA[Enterprise Wireframe and Prototyping tool &#8211; new release
Enterprise Class Group and project management features are now available with a single click to the Dashboard.
Download MockupTiger Wireframes. It is the best time saving application you will download for prototyping
Mockuptiger allows you to create any number of groups. Each member of your team can create their own [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/enterprise-wireframe-and-prototyping-tool-new-release-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Wireframe and Prototyping tool &#8211; new release</title>
		<link>http://www.sqldocumentor.com/enterprise-wireframe-and-prototyping-tool-new-release</link>
		<comments>http://www.sqldocumentor.com/enterprise-wireframe-and-prototyping-tool-new-release#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/enterprise-wireframe-and-prototyping-tool-new-release</guid>
		<description><![CDATA[Enterprise Wireframe and Prototyping tool &#8211; new release
Did you ever imagine that you can simply punch some data
and create beautiful dashboards?

Dashboards that are static in nature?
So what is a static Dashboard?

A dashboard where you build the charts first and then punch data inside the charts. Later when you have new updates, you come back and [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/enterprise-wireframe-and-prototyping-tool-new-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mockups with wireframe software are better with editable groups</title>
		<link>http://www.sqldocumentor.com/mockups-with-wireframe-software-are-better-with-editable-groups</link>
		<comments>http://www.sqldocumentor.com/mockups-with-wireframe-software-are-better-with-editable-groups#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/mockups-with-wireframe-software-are-better-with-editable-groups</guid>
		<description><![CDATA[Mockups with wireframe software are better with editable groups
Mockups become increasingly efficient when you have the ability to group objects and it becomes super powerful when you can edit the groups without ungrouping the objects
MockupTiger now has the ability to Edit groups Editable Mockup Groups/Symbols
When you group objects, the position is maintained with the child [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/mockups-with-wireframe-software-are-better-with-editable-groups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboards that you can simply punch data in the charts?</title>
		<link>http://www.sqldocumentor.com/dashboards-that-you-can-simply-punch-data-in-the-charts</link>
		<comments>http://www.sqldocumentor.com/dashboards-that-you-can-simply-punch-data-in-the-charts#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/dashboards-that-you-can-simply-punch-data-in-the-charts</guid>
		<description><![CDATA[Dashboards that you can simply punch data in the charts?
Did you ever imagine that you can simply punch some data
and create beautiful dashboards?

Dashboards that are static in nature?
So what is a static Dashboard?

A dashboard where you build the charts first and then punch data inside the charts. Later when you have new updates, you come [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/dashboards-that-you-can-simply-punch-data-in-the-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickable Mockups &#8211; Wireframes with prototyping</title>
		<link>http://www.sqldocumentor.com/clickable-mockups-wireframes-with-prototyping</link>
		<comments>http://www.sqldocumentor.com/clickable-mockups-wireframes-with-prototyping#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sql Sphere]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/clickable-mockups-wireframes-with-prototyping</guid>
		<description><![CDATA[When you build website wireframes or prototypes, clickable mockups is a standard requirement.
MockupTiger when released had Clickable prototyping feature using the Text widgets
Now all the text widgets, icons can be linked. There is a new element called hotspot that you can overlay on any kind of object/widget to simulate Clicking or interactivity
Read more about building [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/clickable-mockups-wireframes-with-prototyping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Documentor &#8211; Lineage Documentation for SQL Server</title>
		<link>http://www.sqldocumentor.com/bi-documentor-lineage-documentation-for-sql-server</link>
		<comments>http://www.sqldocumentor.com/bi-documentor-lineage-documentation-for-sql-server#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[bi documenter]]></category>
		<category><![CDATA[bi documentor]]></category>
		<category><![CDATA[bidocumentor]]></category>
		<category><![CDATA[dbdesc]]></category>
		<category><![CDATA[sqlspec]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/bi-documentor-lineage-documentation-for-sql-server</guid>
		<description><![CDATA[How do you use it as BI Documentor?
SQL Documentor can be used to generate Lineage Documentation for your databawarehouse and Business intelligence reporting.
You can add your own SQL queries within SQL Documentor and then link it to detail or child level queries. This in turn can be drilled into another level of queries. Once your [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/bi-documentor-lineage-documentation-for-sql-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats in your Database</title>
		<link>http://www.sqldocumentor.com/whats-in-your-database</link>
		<comments>http://www.sqldocumentor.com/whats-in-your-database#comments</comments>
		<pubDate>Wed, 31 Dec 2008 01:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sql Sphere]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/whats-in-your-database</guid>
		<description><![CDATA[Is there a better way to tell what is in your database?

]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/whats-in-your-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Documentation Tool &#124; SQL Doc Generator</title>
		<link>http://www.sqldocumentor.com/sql-doc</link>
		<comments>http://www.sqldocumentor.com/sql-doc#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[sqlserver]]></category>

		<guid isPermaLink="false">http://www.sqldocumentor.com/sql-server</guid>
		<description><![CDATA[Overview: SQL Documentor for SQL server is a modest PDF and HTML document generator for your schema objects. You can document your tables, views, procedures, triggers, indexes with few clicks. It has a pre-built dashboard interface for easy browsing of your meta-data.

Impress your clients by providing them with pixel perfect Pdf documents. You have done [...]]]></description>
		<wfw:commentRss>http://www.sqldocumentor.com/sql-doc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

